grthtrhthjhtyjytjytkergtrhtrjytjerhrfh4:24 29/09/2026AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201503 will be lost/reset.
# Last config file used to build this data file was /home/bagno/tmp/awstats/awstats.ferraroamoblamientos.bagno-company.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2718                
POS_VISITOR 16719               
POS_DAY 49822               
POS_DOMAIN 3668                
POS_LOGIN 4510                
POS_ROBOT 4665                
POS_WORMS 5253                
POS_EMAILSENDER 5384                
POS_EMAILRECEIVER 5527                
POS_SESSION 50790               
POS_SIDER 51003               
POS_FILETYPES 5662                
POS_DOWNLOADS 5890                
POS_OS 6248                
POS_BROWSER 6734                
POS_SCREENSIZE 9218                
POS_UNKNOWNREFERER 9292                
POS_UNKNOWNREFERERBROWSER 10319               
POS_ORIGIN 10569               
POS_SEREFERRALS 10716               
POS_PAGEREFS 10893               
POS_SEARCHWORDS 14286               
POS_KEYWORDS 14499               
POS_MISC 2382                
POS_ERRORS 14621               
POS_CLUSTER 4366                
POS_SIDER_404 14723               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150401000809 1586 418835 12154609407798
FirstTime 20150301004049
LastTime 20150331230931
LastUpdate 20150401090703 1586 0 1585 0 0
TotalVisits 945                 
TotalUnique 759                 
MonthHostsKnown 0                   
MonthHostsUnknown 820                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 137 2277 64759608 17 88 888858
1 61 799 21722038 36 92 355799
2 87 780 19899058 43 92 1180322
3 29 277 9074298 24 65 1107636
4 26 54 975985 24 68 1572231
5 78 651 19418823 37 108 1534797
6 40 140 3227094 20 61 1104354
7 59 705 19448552 20 110 2303430
8 120 1485 38564247 32 96 1296349
9 169 2778 85217742 27 131 1450302
10 128 2872 88852469 21 135 882484
11 87 1415 40281399 40 99 596433
12 151 2488 67816660 32 138 1665839
13 144 2052 57100178 14 74 1157141
14 130 2447 65215807 18 138 1609212
15 148 2396 67098768 50 123 1347854
16 183 3035 81794530 13 107 1275954
17 150 3173 100577683 22 106 833084
18 191 3676 110655881 18 126 1498058
19 165 3345 107940175 70 149 1238656
20 179 2733 80183722 56 157 1395879
21 121 2409 68480693 27 120 928019
22 242 4418 120807310 26 133 860384
23 186 3880 110089036 24 157 1032006
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
uy 1240 28316 836850041
ca 661 15439 442578602
ua 660 660 4187945
us 187 2020 48636090
ar 59 1319 34252946
ru 36 70 1098390
zz 23 23 146165
br 22 667 21580848
ch 21 473 13517143
de 21 108 3607939
cn 17 17 109943
jp 8 8 50840
be 8 209 8362365
it 7 193 5952655
fr 5 5 31775
pt 4 144 4851112
gr 2 64 1982100
mx 2 66 2066810
in 2 44 1256851
gb 2 2 6355
pk 2 64 1982100
pl 2 2 7817
cz 2 2 7817
nl 2 2 12710
lt 2 2 19542
ph 1 32 991050
es 1 47 1845437
my 1 32 991050
ec 1 32 991050
co 1 29 829545
bo 1 30 884393
hr 1 32 991050
py 0 1 72438
lr 1 1 6355
cl 1 32 991050
eu 1 1 6355
ee 1 32 991050
dz 1 32 991050
nz 1 32 991050
lu 1 1 6355
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 440 6634336 20150331215801 0
googlebot 285 4569788 20150331211638 0
robot 165 10391368 20150330002756 0
spider 149 2473815 20150331180523 0
bingpreview 71 2039017 20150325134828 0
php 33 758597 20150327225302 0
crawl 32 214490 20150327221959 0
googlebot\-image 23 481978 20150328214227 0
slurp 9 102310 20150331030748 0
no_user_agent 8 44485 20150324193648 0
[\s_+:,\.\;\/\\-]bot 1 0 20150306202750 0
netcraft 1 6355 20150305192339 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 3209 4548883 0 0
png 3977 26505477 0 0
pdf 205 16285393 0 0
swf 2 103338 0 0
php 1 83 0 0
html 3008 21000292 0 0
js 3887 162240458 0 0
jpg 35996 1214052255 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/descargas/modulacion-web.pdf 137 156 14586484
/descargas/pautas-colocacion-cocinas.pdf 81 5 2523154
/descargas/ficha-tecnica-web.pdf 20 0 928520
/descargas/promo-santander-2013/promo-santander-2013.pdf 9 0 296109
/descargas/bases-promo-primavera-santander.pdf 3 0 976383
/descargas/bases-4-2012.pdf 1 0 27884
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
blackberry 179 11
linuxandroid 6196 281
winlong 1137 82
macosx6 30 2
winxp 6524 656
winphone 667 29
ios_iphone 1239 49
win2000 51 51
win95 33 33
winunknown 18 18
win2003 48 48
wince 9 9
macosx9 1284 50
win8 1732 80
ios_ipad 2250 99
unix 6 6
winnt 40 40
java 1 0
linuxubuntu 156 11
win98 18 18
linux 530 78
win7 21195 896
winme 31 31
win16 15 15
macosx 855 49
bsdfreebsd 1 1
win8.1 5868 249
Unknown 193 111
macosx8 140 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
msie6.0 345 345
firefox28.0 87 3
safari7.0.0.579 177 9
chrome40.0.2214.115 8761 370
webcapture 3 3
chrome40.0.2214.91 2 0
chrome40.0.2214.94 92 4
opera6.0 6 6
firefox3.6 1 1
chrome41.0.2272.96 1124 51
firefox10.0 2 2
chrome28.0.1500.94 401 17
chrome40.0.2214.111 49 11
msie4.01 3 3
firefox4.0 1 1
chrome39.0.2171.95 427 19
chrome38.0.2125.111 352 12
firefox34.0 234 19
lynx 2 2
alcatel 199 9
firefox1.0.4 5 5
msie8.0 1166 65
chrome25.0.1364.160 126 9
opera7.60 9 9
chrome39.0.2171.65 42 4
safari10.2.1.3442 29 1
msie7.0 351 40
chrome37.0.2062.120 59 9
chrome41.0.2272.76 880 38
chrome30.0.1599.82 52 2
chrome41.0.2272.89 6136 255
firefox3.6.20 29 1
wget 1 1
opera9.0 18 18
chrome31.0.1650.59 188 10
chrome41.0.2272.94 131 6
opera6.01 12 12
netscape 1 0
opera7.11 15 15
opera7.0 6 6
chrome34.0.1847.131 1 1
chrome40.0.2214.109 1747 81
lg\- 180 11
firefox29.0 53 3
firefox10.0.1 4 4
opera9.01 3 3
firefox7.0.1 169 9
firefox12.0 85 3
chrome32.0.1700.107 255 6
safari7.0.6 123 7
netscape0.6 3 3
chrome36.0.1985.143 1508 56
firefox33.0 196 9
mozilla 325 61
firefox25.0 34 1
chrome18.0.1025.142 187 6
firefox14.0.1 9 9
chrome40.0.2214.89 87 4
netscape4.0 1 1
chrome42.0.2311.50 29 1
chrome13.0.782.41 1 1
firefox3.6.3 2 2
chrome40.0.2214.93 291 13
safari8.0.3 147 6
firefox36.0 4338 185
firefox35.0 1059 51
safari 850 33
chrome37.0.2062.124 137 5
safari7.0 592 29
firefox5.0 1 1
chrome29.0.1547.57 30 23
firefox4.0.1 1 1
opera28.0.1750.40 68 2
android 1578 68
chrome13.0.782.220 1 1
chrome22.0.1229.79 1 1
opera9.00 9 9
firefox24.0 73 3
firefox3.5.3 1 1
msie3.02 9 9
chrome26.0.1410.58 129 5
firefox31.0 18 13
netscape4.76 6 6
chrome41.0.2272.92 141 5
safari6.2.2 140 8
firefox0.10.1 1 1
chrome14.0.825.0 1 1
netscape0.91 12 12
chrome41.0.2272.101 5482 235
chrome34.0.1847.116 1 1
opera28.0.1750.48 29 1
msie2.0 6 6
safari7.1.3 331 13
safari8.0 1831 81
msie5.0 24 24
chrome10.0.648.11 1 1
chrome33.0.1750.146 134 4
msie9.0 320 13
chrome30.0.1599.101 108 7
opera7.54 21 21
Unknown 81 55
chrome37.0.2062.94 75 4
chrome30.0.0.0 96 6
safari7.1 160 7
chrome39.0.2171.93 1 1
blackberry 2 2
netscape4.61 6 6
firefox17.0 29 1
opera8.00 18 18
safari7.1.2 582 20
opera8.01 42 42
msie5.5 48 48
chrome39.0.2171.59 1 0
chrome13.0.782.215 1 1
chrome41.0.2272.104 88 3
msie11.0 2878 132
firefox1.0 1 1
elinks 1 1
chrome35.0.1916.153 477 16
firefox37.0 29 1
msie10.0 985 50
chrome30.0.1599.103 85 3
safari5.1 247 8
opera7.02 9 9
chrome33.0.1750.517 56 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla 20150320145539
Mozilla/5.0_(compatible;_PageAnalyzer/1.1;) 20150318151446
Mozilla/4.0_(HTTP_Header_Survey;__https://github.com/benjojo/Domainiator;_d4a3e46a94b) 20150326191334
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20150303172445
Mozilla/5.0_(compatible;_MegaIndex.ru/2.0;__https://www.megaindex.ru/?tab=linkAnalyze) 20150310050226
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.35__(KHTML,_like_Gecko)_Version/10.2.1.3442_Mobile_Safari/537.35_ 20150321113024
new_dredger_for_sale_(_http://www.dredger.biz_) 20150306122622
Firefox 20150328224414
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20150302180637
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20150303180815
panscient.com 20150330080110
Mozilla/4.0_(compatible;) 20150326024738
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20150328203637
Mozilla/4.0_(compatible;_Blog_Search;) 20150313081813
NerdyBot 20150331133701
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Java/1.6.0_31 20150326201801
new_dredger_for_sale_(_http://www.dredger.biz_) 20150306122622
Firefox 20150328224414
panscient.com 20150330080110
NerdyBot 20150331133701
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 239 408
From1 1 1
From2 22 55
From3 751 751
From4 1998 49231
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 21 53
bing 0 1
yandex 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 117
http://semalt.semalt.com/crawler.php 36 36
http://doska-vsem.ru 24 24
http://www.sport-komplekt.ru 21 21
http://buttons-for-website.com 18 18
http://www.astrale.ru 18 18
http://mirtorrent.net 15 15
http://chimiver.info 15 15
http://jointpoint.org 15 15
http://xn----7sbagdsv7dj8d7d.xn--p1ai 12 12
http://www.seoboxer.ru 12 12
http://eramebel.com/korpusnaya_mebel/shkafy_kupe 12 12
http://handicapbathtubtoday.com 12 12
http://aibolita.ru 12 12
http://100news.biz 12 12
http://www.rospromtest.ru 12 12
http://www.artparquet.ru 12 12
http://atlantic-map.com 12 12
http://www.knowed.ru 12 12
http://www.villamarina-hotel.ru 12 12
http://www.kirpich-kupit.ru 12 12
http://onigama.com 9 9
http://voronezh.assix.ru 9 9
http://poisk-zakona.ru 9 9
http://multiki-online24.ru 9 9
http://cookimag.com/sitemap.html 9 9
http://spb.onlinebay.ru 3 3
http://bolshe.ru 6 6
http://www.istmira.com 6 6
http://emerald-anapa.ru 3 3
http://www.izumrud-d.ru 6 6
http://stairliftsguide.com 6 6
http://www.email-germes-trans-images.info 3 3
http://filmstrek.ru 6 6
http://bestpartnerki.com 6 6
http://sims-game.com 3 3
http://www.kinolavr.com 6 6
http://www.zdravosil.ru 3 3
http://vseproaveo.ru 3 3
http://americatlas.com 6 6
http://burger-imperia.com 1 1
http://taihouse.ru 6 6
http://xoztovari.ru 3 3
http://wallpapera.net 6 6
http://megamix-media.com 6 6
http://yuridar.ru 6 6
http://viktoria-center.ru 3 3
http://krasivoe-hd.com 3 3
http://blagodat-na-more.ru 3 3
http://ccpfy.net 6 6
http://wallpapers.red 3 3
http://yt-d.com 3 3
http://coldfilm.ru 6 6
http://tvoystartup.ru 3 3
http://ufa-medosmotr.ru 3 3
http://skins4mine.ru 3 3
http://blogig.org 3 3
http://pizza-tycoon.de 3 3
http://owohho.com 3 3
http://777s.ru 3 3
http://motors-china.ru 3 3
http://milediva.ru 6 6
http://baby-babies.ru 3 3
http://na-verh.ru 6 6
http://remhol.com 3 3
http://qualified-site.com 3 3
http://2kata.ru 9 9
http://krasivoe-kino.com 3 3
http://www.urlopener.com/homepage.html 1 1
http://moomi-daeri.com 3 3
http://hvd-store.com 2 2
http://droidmod.ru 3 3
https://www.facebook.com 3 3
http://bristolhotel.com.ua 6 6
http://www.nakolochka.in 3 3
http://kinotrip.ru 3 3
http://hundejo.com 2 2
http://minedroid.com 9 9
http://eramebel.com 3 3
http://getbot.guru 3 3
http://www.spy-sts.com 6 6
http://onlinegameer.com 3 3
http://indexgator.com 6 6
http://specialdessous.com 2 2
http://finansovyjgid.ru 3 3
http://gamerealla.ru 3 3
http://chcu.net 9 9
http://l.facebook.com/l.php 1 1
http://arenda-krana.biz 3 3
http://nachalka21.ru 3 3
http://gormonrosta.biz 3 3
http://smorcycles.com 6 6
http://x-musics.com 6 6
http://pornokajf.com 9 9
http://song5.ru 3 3
http://mosrif.ru 3 3
http://nanoagro.net 6 6
http://volldex.com 6 6
http://krasnodar-split-system.ru 3 3
http://pornogig.com 9 9
http://ikidz.ru 6 6
http://10sotok.info 9 9
http://minecraf-portal.ru 3 3
http://proekt-gaz.ru 3 3
http://sololift-grundfos.ru 3 3
http://www.tecspb.ru/promo-akczii.html 3 3
http://med-poisk.com 3 3
http://userclick.su 3 3
http://msk.onlinebay.ru 6 6
http://m.facebook.com 1 1
https://informpora.ru/yellowpages/gelendzhik/1273/ 3 3
http://navro.org 9 9
http://23taxi.ru 6 6
http://vpihnul.ru 3 3
http://evehost.ru 6 6
http://pv-services.ru 6 6
http://www.ywec.ru 6 6
http://cpa-partnerki.ru 9 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
ferraroamoblamientos.com 2
amoblamientos 1
ferraro+muebles 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
ferraroamoblamientos.com 2
amoblamientos 1
muebles 1
ferraro 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 107 1398542
404 502 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/robots.txt 289 -
/admin.php 5 -
/mysqladmin/ 2 -
/forum/ 1 -
/db/ 2 -
/wordpress/wp-login.php 4 -
/phpmyad-sys/ 2 -
/hybridauth/hybridauth/install.php 1 -
/shop/js/mage/cookies.js 2 http://FERRAROAMOBLAMIENTOS.com
/admin/index.php 1 -
/plugins/text/plain 1 -
/plugins/shadowbox/text/css 2 -
/blog/wp-includes/js/tinymce/utils/mctabs.js 1 -
/browserconfig.xml 4 -
/phpMyAds/ 2 -
/phpmyadmin/ 2 -
/mysql/ 2 -
/wp-images/wpminilogo.png 1 -
/bitrix/admin/index.php 1 -
/hybridauth/install.php 1 -
/js/fckeditor/editor/ 1 -
/pma/ 2 -
/web/phpMyAdmin/ 2 -
/setup.exe 2 -
/plugins/application/x-www-form-urlencoded 2 -
/myadmin/ 2 -
/phpMyAdmi/ 2 -
/include/fckeditor/editor/ 1 -
/phpm/ 2 -
/installer/ 2 -
/plugins/shadowbox/applewebkit/ 2 -
/lineas-ferraro/clasic/clasic-max-013.jpg 1 -
/administrator/ 5 -
/admin/pma/ 2 -
/admin/mysql/ 2 -
/blog/wp-login.php 4 -
/phpmyad/ 2 -
/a 2 -
/wp-login.php 16 -
/cgi-bin/test-cgi 1 ()%20{%20:
/site/wp-login.php 4 -
/text/html 4 -
/catalog/password_forgotten.php 1 http://FERRAROAMOBLAMIENTOS.com
/plugins/*/* 2 -
/phpmy/ 2 -
/apple-touch-icon.png 30 -
/wp-login/ 4 -
/phpMyA/ 2 -
/wp-includes/js/tinymce/utils/mctabs.js 1 -
/blog/wp-images/wpminilogo.png 1 -
/admin/phpmyadmin/ 2 -
//webalizer/ 1 -
/wp/wp-login.php 4 -
/apple-touch-icon-precomposed.png 33 -
/user/ 1 -
/admin/dump/bigdump.php 1 -
/administrator/index.php 7 -
/fckeditor/editor/ 1 -
/manage/fckeditor/editor/ 1 -
/engine/editor/css/content.css 1 -
//plus/ 1 -
/wp 1 http://ferraroamoblamientos.com/wp
/CFIDE/administrator/index.cfm 1 -
/expressInstall.swf 2 -
/index.php 3 -
/sqlite/main.php 1 -
/mysql-admin/ 2 -
/plugins/text/html 4 -
/dbadmin/ 2 -
/admin/fckeditor/editor/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 820
46.119.118.191 141 141 896055 20150329094207
176.8.89.30 132 132 838860 20150329062610
178.137.18.185 123 123 781665 20150328215306
46.119.124.167 60 60 381300 20150309071514
91.207.8.46 57 57 362235 20150328185258
178.137.92.19 57 57 362235 20150309040710
46.119.115.79 51 51 324105 20150309010152
109.120.157.179 27 27 171585 20150328203637
84.75.8.22 21 473 13517143 20150329080653
195.242.218.133 18 18 114390 20150328181407
173.70.141.168 15 27 661122 20150316023321
96.242.37.131 15 27 661122 20150330080110
186.50.2.121 13 220 8602150 20150325204622
186.48.140.22 11 331 13156175 20150328194723
179.31.143.236 11 275 9965963 20150308100310
152.156.242.38 11 180 3678800 20150313123543
200.40.34.105 11 262 6553347 20150312100620
200.55.11.204 11 196 3000925 20150313161203
69.58.178.58 11 11 71813 20150304061905
190.64.6.158 11 197 4395442 20150312085645
200.40.51.62 11 88 2022646 20150324093911
14.157.112.19 11 11 71813 20150324024612
186.49.38.92 10 143 3844160 20150323013523
200.40.97.65 10 249 7550499 20150318102418
186.55.197.135 10 217 6248495 20150313185722
54.172.130.139 0 1 46426 
167.61.36.130 3 62 1400958 20150328154814
186.49.107.65 1 29 829545 20150324111230
23.236.55.7 1 1 6355 20150318134111
167.56.26.208 1 30 904491 20150331224935
167.56.62.200 2 80 2758257 20150328174259
186.55.123.230 8 202 7811669 20150328200447
186.49.245.132 3 81 2294479 20150321163524
179.26.185.201 2 65 1730879 20150329100444
54.174.240.37 1 1 6251 20150323165259
179.199.91.111 1 6 294268 20150309071007
148.251.11.211 1 1 6355 20150318151446
167.61.65.193 3 74 2020529 20150316192653
54.166.54.225 1 1 6355 20150325175908
179.233.245.100 1 32 991050 20150328211556
167.61.113.126 3 75 2186376 20150306102541
179.30.146.164 2 60 1388207 20150301134151
52.1.40.225 1 1 7485 20150318004940
186.54.149.50 2 61 1396920 20150330232056
162.209.84.156 1 1 6355 20150319071434
167.57.17.160 4 76 1435874 20150310183051
186.52.146.227 8 180 6380630 20150325101811
167.57.30.38 2 38 1010087 20150322134118
186.49.248.98 6 168 6714552 20150327203541
190.64.81.234 2 40 1016623 20150323174523
167.61.68.253 2 31 878897 20150328171823
152.156.247.99 0 1 72438 
39.32.197.172 1 32 991050 20150319071431
186.50.123.158 2 60 1391794 20150317141758
186.54.109.241 7 55 1072873 20150303200855
186.51.177.43 1 29 829545 20150323220128
150.70.173.8 1 1 6355 20150303113931
201.217.128.98 3 68 1342548 20150305140809
186.49.204.220 3 53 1186805 20150319230218
179.235.38.109 1 46 1772999 20150316174216
167.58.90.57 5 137 3240952 20150320184208
94.153.66.163 6 6 38130 20150305042325
81.84.78.181 1 34 1096013 20150321073838
179.30.237.215 2 2 12213 20150310140435
200.40.213.170 6 187 7343699 20150303103827
167.62.107.71 2 73 2543599 20150317225827
190.132.97.87 2 77 2608365 20150304155234
197.231.221.211 1 1 6355 20150324002434
146.148.66.87 1 1 6355 20150330133635
186.48.167.21 1 29 829545 20150319201818
179.31.199.207 3 65 1768490 20150320203202
167.62.139.71 7 181 6527131 20150302195321
167.57.21.37 4 66 1478461 20150319154858
130.211.117.90 1 1 6355 20150311133633
74.82.64.144 4 82 2191189 20150304052132
179.24.15.149 7 130 2295480 20150302002152
89.234.157.254 1 1 6355 20150324010343
104.154.74.216 1 1 6355 20150327133649
104.154.49.79 1 1 6355 20150325133824
194.150.168.95 1 1 6355 20150328074730
186.52.26.117 3 58 1142562 20150314212733
190.132.152.60 1 13 320649 20150325113427
94.131.14.7 1 1 6355 20150311054406
190.64.20.195 3 76 2003671 20150330093137
150.70.173.52 1 1 6355 20150303183909
186.48.29.201 6 163 6017563 20150308104946
167.57.144.168 2 48 1364166 20150322203523
167.62.9.26 2 33 1028789 20150326224020
179.25.89.206 7 186 7275449 20150317104723
167.61.88.207 3 121 4853539 20150321095423
190.183.253.66 0 4 337366 
201.29.121.247 1 32 991050 20150317142219
106.51.15.52 1 32 991050 20150301005953
104.154.92.147 1 1 6355 20150304153745
167.60.143.32 3 76 2115248 20150326183833
186.55.208.51 4 123 4093840 20150306001621
167.114.162.210 1 1 6355 20150310215733
27.223.193.174 1 1 6355 20150306122622
85.181.225.207 2 89 3485286 20150318072609
167.62.117.129 3 108 3549517 20150307144104
186.52.2.18 4 88 1978824 20150321235241
5.165.251.155 1 34 830651 20150320231200
190.132.225.145 1 29 829545 20150329221959
186.48.86.84 1 29 829545 20150317152348
186.53.150.150 9 213 8443666 20150303174844
79.141.160.95 1 1 0 20150325040943
104.154.39.83 1 1 6355 20150305154149
91.81.35.158 1 32 991050 20150313094410
190.22.172.70 1 32 991050 20150329234817
167.62.99.194 2 30 835900 20150302172156
177.81.166.254 1 32 991050 20150314190759
179.24.244.64 1 29 829545 20150328045352
179.24.182.149 7 191 7259060 20150318155230
54.152.171.181 1 1 6251 20150310192156
186.55.30.42 1 29 829545 20150321170042
179.26.59.126 2 65 1784884 20150310223538
144.76.30.242 1 1 6355 20150325123853
167.61.50.108 3 93 3225269 20150301024507
181.28.76.171 5 141 4730057 20150313004647
104.232.1.100 1 1 6355 20150328163537
167.60.139.165 1 33 979437 20150309201737
167.58.106.57 3 53 1141456 20150324165011
186.48.33.88 0 2 144876 
167.61.39.196 2 57 1138524 20150329212439
167.60.147.56 2 53 1230196 20150308135440
167.61.85.173 2 53 1165830 20150309172008
167.56.5.229 2 77 2608365 20150326231946
167.59.21.102 2 53 1165830 20150326113605
54.174.228.169 1 1 9981 20150319002509
179.24.128.127 5 169 6578276 20150323102136
54.161.238.39 1 1 6355 20150324073842
193.201.227.30 1 1 0 20150301191450
52.1.26.108 0 1 74946 
179.31.58.120 2 40 1016623 20150328075532
46.160.85.211 4 4 25420 20150306190732
190.132.10.14 3 87 1949253 20150331230931
167.56.254.149 0 1 74946 
180.76.4.233 1 1 6355 20150313133737
130.211.175.144 1 1 6355 20150306153908
152.156.246.124 3 96 2053167 20150317130914
190.30.62.98 0 1 63240 
167.58.49.226 2 61 1366938 20150304145555
179.30.187.23 1 29 829545 20150316234453
167.114.162.108 1 1 6355 20150303023101
167.61.37.193 9 150 3774976 20150311112014
186.52.71.0 3 87 3106366 20150304000342
200.40.192.210 2 67 1927960 20150304073338
201.217.157.130 2 52 1137418 20150306095849
186.48.101.119 7 194 7442176 20150330165204
201.51.4.2 1 22 774589 20150316231200
190.132.219.27 4 77 2369500 20150304222908
167.61.95.38 4 97 2195674 20150301140219
180.76.4.20 1 1 6355 20150311140511
167.60.22.247 7 74 958306 20150314133436
167.61.123.196 2 31 878897 20150320005047
186.49.206.66 9 159 1967162 20150310161008
200.108.225.68 4 85 2624813 20150305203256
190.132.218.92 4 92 2007996 20150301225127
167.57.148.5 6 92 1641629 20150315152156
167.60.17.111 2 68 2073119 20150318055143
78.158.11.226 2 2 19542 20150302180637
54.164.164.152 1 1 6251 20150314070744
200.40.151.114 6 112 1922026 20150320092514
186.195.141.2 1 19 641485 20150307161620
167.61.39.35 5 140 4999601 20150306123942
200.71.24.46 6 112 2031991 20150313155443
179.27.43.90 1 29 829545 20150327183121
179.25.50.236 2 53 1165830 20150328171729
186.55.197.201 0 16 821792 
152.156.246.135 3 118 4663442 20150319231805
186.56.239.96 6 107 1887072 20150308105227
172.0.110.182 1 32 991050 20150308212818
167.57.62.125 2 45 1051577 20150327165726
167.57.73.200 1 29 829545 20150301122934
186.52.97.19 1 12 265801 20150315133812
200.40.254.205 2 30 792600 20150326024733
190.106.255.104 1 30 884393 20150306215644
179.199.90.115 0 3 103591 
167.61.97.27 4 98 3533494 20150324225049
186.8.36.200 1 29 829545 20150304214823
179.26.24.154 3 54 1198314 20150317215343
179.24.151.211 6 66 839360 20150327135118
167.60.19.174 4 106 2767575 20150324210750
179.26.142.45 3 67 2007268 20150321220706
179.24.24.95 2 44 1056550 20150316221941
186.55.171.153 1 37 716077 20150326080141
150.70.173.53 1 1 6355 20150330182223
187.189.148.5 0 1 32901 
167.61.206.2 2 53 1165830 20150330120818
179.25.37.244 7 131 3254970 20150330223001
186.54.145.220 8 175 5447566 20150314142018
213.110.133.221 6 6 38130 20150313081813
179.26.83.34 0 14 667619 
54.86.66.252 2 2 13736 20150304125542
179.30.195.57 1 29 829545 20150305144454
179.25.254.247 1 29 829545 20150303201743
191.189.135.76 1 32 991050 20150330104510
167.60.191.244 4 105 3257601 20150310154058
186.54.94.62 2 48 1319329 20150316230838
179.26.96.117 7 223 8011317 20150312030242
179.24.247.62 1 29 829545 20150319114038
179.24.131.233 3 54 1175811 20150322151302
201.217.142.67 4 68 1318174 20150305110636
167.57.43.224 8 164 4737943 20150303193255
179.24.175.150 2 44 1056550 20150301220409
201.221.3.87 1 29 829545 20150325175331
