grthtrhthjhtyjytjytkergtrhtrjytjerhrfh4:24 29/09/2026AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201511 will be lost/reset.
# Last config file used to build this data file was /home/bagno/tmp/awstats/awstats.ferraroamoblamientos.bagno-company.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2710                
POS_VISITOR 11443               
POS_DAY 24016               
POS_DOMAIN 3611                
POS_LOGIN 4162                
POS_ROBOT 4317                
POS_WORMS 5010                
POS_EMAILSENDER 5141                
POS_EMAILRECEIVER 5284                
POS_SESSION 24851               
POS_SIDER 25056               
POS_FILETYPES 5419                
POS_DOWNLOADS 5638                
POS_OS 6137                
POS_BROWSER 6486                
POS_SCREENSIZE 7781                
POS_UNKNOWNREFERER 7855                
POS_UNKNOWNREFERERBROWSER 8305                
POS_ORIGIN 8558                
POS_SEREFERRALS 8702                
POS_PAGEREFS 8868                
POS_SEARCHWORDS 9198                
POS_KEYWORDS 9370                
POS_MISC 2374                
POS_ERRORS 9451                
POS_CLUSTER 4018                
POS_SIDER_404 9553                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151201000806 78 15696 9949697114264
FirstTime 20151101004250
LastTime 20151130165453
LastUpdate 20151201090646 78 0 77 0 0
TotalVisits 281                 
TotalUnique 263                 
MonthHostsKnown 0                   
MonthHostsUnknown 330                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 577 18151735 42 117 1423034
1 17 313 8146892 25 98 1369617
2 14 104 2432475 35 119 2906873
3 0 0 0 45 105 2428990
4 5 97 2200215 32 119 3233765
5 2 8 188026 20 63 1096867
6 22 22 143410 21 71 1256995
7 9 175 4360093 32 114 2364598
8 28 528 15544742 27 104 2532617
9 51 1130 32256105 28 86 744920
10 52 899 23107428 44 149 1678478
11 64 958 27658980 72 146 1724862
12 66 1262 36004337 26 104 1135924
13 34 604 20561771 41 99 1017799
14 49 933 22087934 26 94 484486
15 34 679 20098187 22 78 1425113
16 34 592 15742046 38 135 1741316
17 68 1194 38262801 1131 1187 1416959
18 42 923 26645839 22 63 323792
19 40 840 25948232 30 94 989065
20 32 596 17807557 30 114 1576781
21 66 1291 36543402 26 165 2842416
22 79 1694 48868585 30 97 583450
23 32 685 20951321 42 128 1505155
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
uy 329 7441 225011586
ca 328 6740 188500492
us 152 1130 29802271
ar 27 518 11921366
br 8 117 3301846
fr 6 6 37914
jp 4 4 25276
cn 2 2 13064
gb 2 2 12638
cd 2 60 1388171
zz 2 8 264868
ua 1 1 6319
mx 1 31 956795
kz 1 1 6319
dk 1 32 991014
ee 1 1 0
it 1 1 6319
cl 0 2 125706
es 0 1 46426
ec 0 1 106484
co 0 1 45960
py 0 2 129422
ve 0 2 59575
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bot[\s_+:,\.\;\/\\-] 613 15108778 20151130224706 0
googlebot 507 5068150 20151130230615 0
googlebot\-image 194 7712489 20151129235415 0
[\s_+:,\.\;\/\\-]bot 107 873004 20151119160943 0
spider 103 1215046 20151130233148 0
bingpreview 54 1760948 20151129160318 0
robot 51 2864540 20151118000714 0
google[_+\s]web[_+\s]preview 29 829509 20151123102052 0
crawl 23 144872 20151126115807 0
slurp 19 156990 20151124192034 0
no_user_agent 13 644555 20151128030028 0
php 12 259793 20151119203021 0
netcraft 1 6319 20151107090112 0
msnbot\-media 1 6319 20151130140743 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 1001 1438871 0 0
png 1248 8290029 0 0
pdf 81 5267716 0 0
cgi 1 6745 0 0
php 1 83 0 0
html 866 6061662 0 0
js 1190 49846246 0 0
jpg 11716 391848479 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/descargas/modulacion-web.pdf 61 27 4927617
/descargas/pautas-colocacion-cocinas.pdf 51 5 1642984
/descargas/ficha-tecnica-web.pdf 18 0 835668
/descargas/bases-4-2012.pdf 4 0 111536
/descargas/promo-santander-2013/promo-santander-2013.pdf 3 0 98703
/descargas/bases-promo-primavera-santander.pdf 2 0 650922
/descargas/promo-cocinas-invierno.pdf 2 0 28656
/descargas/PROMOCION-DIAS-DE-COCINA.pdf 2 0 639366
/descargas/Bases_y_Condiciones.pdf 1 0 49305
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
blackberry 1 1
linuxandroid 2356 122
winlong 584 29
macosx6 1 0
winxp 1757 91
ios_iphone 531 26
winphone 346 13
win2003 23 16
macosx9 50 3
win8 164 11
ios_ipad 661 33
macosx7 52 2
unix 7 1
java 1 1
winnt 1315 60
linux 460 50
win7 5904 286
macosx 507 20
Unknown 107 50
win8.1 1309 53
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 62
safari7.0 149 8
chrome44.0.2403.125 88 3
chrome34.0.1847.76 53 2
msie6.0 3 3
firefox28.0 50 3
chrome40.0.2214.115 3 3
chrome40.0.2214.91 209 9
firefox20.0 8 8
firefox10.0 24 12
android 328 21
chrome43.0.2357.124 1 1
chrome39.0.2171.95 20 20
chrome31.0.1650.63 2 0
safari8.0.7 30 1
safari6.1.6 52 2
safari5.0.2 1 0
chrome46.0.2490.76 1417 74
msie8.0 38 5
chrome42.0.2311.90 33 5
firefox6.0.2 2 2
msie7.0 25 18
chrome42.0.2311.109 76 4
firefox41.0 1333 63
chrome27.0.1453 29 1
chrome34.0.1847.118 141 6
safari8.0 431 21
msie9.0 127 6
chrome42.0.2311.152 78 2
Unknown 30 17
chrome30.0.0.0 121 7
netscape 21 21
blackberry 1 1
firefox40.0 46 4
firefox2.0.0.8 1 1
firefox42.0 379 15
chrome18.0.1025.166 136 4
safari9.0.1 147 5
chrome10.0.648.133 1 1
chrome34.0.1847.131 1 1
firefox29.0 2 2
firefox38.0 9 2
chrome47.0.2526.35 36 1
firefox7.0.1 1 1
chrome46.0.2490.80 6556 274
msie11.0 1369 64
chrome36.0.1985.143 178 9
safari9.0 362 17
chrome18.0.1025.133 1 1
firefox1.0 1 1
mozilla 58 14
chrome35.0.1916.153 1 1
firefox14.0.1 10 10
chrome42.0.2311.135 1 0
chrome30.0.1599.103 53 2
msie10.0 433 16
chrome46.0.2490.86 1148 56
chrome33.0.1800.66 1 1
firefox3.6.3 1 1
chrome43.0.2357.134 2 2
chrome45.0.2454.84 29 1
chrome44.0.2403.133 1 0
safari 248 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Google_favicon 20151130082110
Mozilla 20151122115145
Python-urllib/2.7 20151128200510
Pinterest/0.2_(_http://www.pinterest.com/) 20151129143927
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20151101173843
Mozilla/4.0_(compatible;) 20151114213216
Mozilla/5.0_(compatible;_Lipperhey-Kaus-Australis/5.0;__https://www.lipperhey.com/en/about/) 20151128171547
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Google_favicon 20151130082110
Apache-HttpClient/4.3.5_(java_1.5) 20151101004250
Python-urllib/2.7 20151128200510
Pinterest/0.2_(_http://www.pinterest.com/) 20151129143927
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 172 306
From1 0 0
From2 27 48
From3 11 12
From4 658 15770
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 27 46
bing 0 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://rankings-analytics.com/try.php 8 8
https://www.facebook.com 1 1
http://buttons-for-website.com 1 1
https://es.pinterest.com 1 1
http://kingtale3.inspsearch.com/search/web 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
muebleria+ferraro 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
muebleria 1
ferraro 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 49 1152560
404 1600 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 48
/faqs-new/wp-login.php 1 -
/ 6 -
/drupal 1 http://FERRAROAMOBLAMIENTOS.COM/drupal
/robots.txt 386 -
/apple-touch-icon.png 20 -
/admin.php 2 -
/cgi-sys/defaultwebpage.cgi 1 -
/cgi-bin/php 1 -
/images/joomla_logo_black.jpg 1 -
/cgi-bin/php5 1 -
/fckeditor//editor/filemanager/connectors/php/connector.php 2 -
/sys-cgi 1 -
/wordpress/wp-login.php 1 -
/cgi-bin/php4 1 -
/fckeditor//editor/filemanager/connectors/aspx/connector.aspx 3 -
/blog/xmlrpc.php 2 -
/wp-includes/images/rss.png 1 http://ferraroamoblamientos.com/
/fxrtf71373.txt 1 -
/cgi-bin/index.cgi 1 -
/xmlrpc.php 2 -
/fckeditor//editor/filemanager/connectors/asp/connector.asp 3 -
/components/com_contushdvideoshare/hdflvplayer/download.php 1 -
/fckeditor//editor/filemanager/browser/default/connectors/asp/connector.asp 2 -
/cgi-bin/php-cgi 1 -
/wp/wp-login.php 1 -
/fckeditor//editor/filemanager/browser/default/connectors/php/connector.php 2 -
/fckeditor//editor/filemanager/browser/default/connectors/aspx/connector.aspx 2 -
/cgi-bin-sdb/printenv 1 -
/apple-touch-icon-precomposed.png 10 -
/cgi-mod/index.cgi 1 -
/misc/druplicon.png 1 -
/cgi-bin/status/status.cgi 1 -
/cgi-sys/entropysearch.cgi 1 -
/cgi-bin/ 1 -
/apple-touch-icon-152x152.png 2 -
/undefined 1109 http://ferraroamoblamientos.com/placares.html
/administrator/ 3 -
/fckeditor//editor/filemanager/connectors/jsp/connector.jsp 2 -
/blog/wp-login.php 1 -
/plus/img/wbg.gif 1 -
/apple-touch-icon-152x152-precomposed.png 2 -
/images/xxu.php 1 -
/news/wp-login.php 1 -
/carousel 2 -
/wp-login.php 9 -
/support/wp-login.php 1 -
/cgi-bin/test.cgi 1 -
/x.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 330
64.79.100.39 20 20 130772 20151116062940
64.79.100.50 20 20 130772 20151122115145
179.25.136.253 16 251 4413663 20151107093222
179.28.15.205 14 79 1243417 20151112134410
167.62.128.219 12 132 4328269 20151107173650
167.114.172.225 12 12 78024 20151128171548
69.58.178.59 11 11 71705 20151103215940
8.28.16.254 11 12 148139 20151109123703
167.58.158.96 11 137 2257014 20151103154951
167.56.127.39 11 67 1421327 20151116125844
167.59.118.119 10 202 7654140 20151109234515
167.58.25.35 9 111 1900016 20151112145441
186.54.43.32 9 211 8397987 20151113173108
200.40.5.160 9 198 7480281 20151105114617
200.40.197.68 9 209 8293702 20151110131355
186.53.86.146 8 180 5573426 20151102122644
179.29.96.176 8 197 7043317 20151101205514
209.0.146.172 8 11 62024 20151106165341
167.58.140.139 8 103 1840891 20151106211300
179.28.38.33 8 135 2628499 20151104223411
190.225.110.155 8 122 2060798 20151127222835
179.26.203.71 8 208 8272098 20151103111356
167.58.69.17 8 114 2105963 20151104221919
167.61.67.121 7 117 2180064 20151106124646
167.56.190.232 7 191 6803134 20151108093423
181.117.1.59 6 106 2305451 20151105005433
179.26.184.112 6 139 4506700 20151109082211
179.26.34.164 6 92 2384905 20151101024853
54.88.173.244 0 2 248244 
167.61.27.155 3 66 1703142 20151107081951
179.26.156.44 1 29 829509 20151109144419
176.31.24.29 1 1 6319 20151104232056
167.57.159.213 1 1 8112 20151104201401
202.46.53.167 1 1 6745 20151118180629
190.64.132.2 2 52 1137382 20151104094118
179.26.152.201 2 60 1874857 20151104091919
179.25.196.63 2 52 1137382 20151104214701
167.61.83.79 1 23 307873 20151111140135
179.26.149.115 2 67 1862035 20151102175306
167.61.174.62 2 47 1293932 20151109211338
179.24.47.85 2 4 81265 20151116130504
66.249.88.16 2 2 12638 20151130082110
179.26.210.215 2 78 3053732 20151106210728
167.59.77.82 1 29 829509 20151106131519
54.163.63.173 0 1 75676 
190.104.176.171 0 1 72438 
158.69.27.74 1 1 6319 20151103185835
167.57.98.71 3 37 839417 20151110224510
167.108.17.177 3 68 1889382 20151109185333
167.58.16.244 4 136 5487447 20151101211311
173.242.126.43 1 1 6319 20151101131452
167.61.15.132 2 52 1137382 20151101041444
186.54.146.39 1 29 829509 20151104164250
185.58.193.230 1 1 6319 20151112195658
167.59.60.108 4 76 1568927 20151105091319
167.60.56.101 7 131 3894959 20151109201250
181.25.230.37 0 2 164565 
66.102.8.229 4 92 2913927 20151110100109
167.57.160.191 1 30 858848 20151104224510
52.7.228.128 1 1 9561 20151121003122
38.100.21.65 7 11 47570 20151111025424
190.184.229.131 2 45 1051541 20151127232658
190.134.120.132 1 29 829509 20151104201450
167.56.83.21 7 192 7061673 20151103220541
167.56.10.99 6 120 2004578 20151105181841
167.60.73.57 1 1 6319 20151104162559
167.57.208.53 1 29 829509 20151102164925
167.62.116.83 1 29 829509 20151120004331
179.26.224.57 2 31 878861 20151107232554
187.84.56.45 1 30 884357 20151104122556
52.21.22.209 0 12 163648 
66.249.88.53 0 9 260036 
167.62.71.233 1 29 829509 20151113221159
80.79.119.220 1 1 0 20151102181725
167.58.168.188 0 20 1357884 
181.91.102.171 0 1 87060 
200.43.65.129 0 1 69840 
179.26.46.134 5 99 1751808 20151109005706
52.3.27.160 0 1 56984 
167.56.129.198 2 44 1056514 20151101041538
167.62.160.186 1 29 829509 20151102102005
167.57.99.178 2 53 1165794 20151101215339
187.109.189.61 1 7 176905 20151106102819
54.152.205.163 0 1 81229 
161.69.163.20 2 2 12638 20151110065537
52.4.183.228 0 1 69274 
190.2.97.37 0 2 101586 
186.48.128.64 7 167 5415860 20151106213557
179.24.144.13 2 63 1524669 20151107093558
192.99.10.173 1 1 6319 20151120133001
104.156.230.231 1 1 6319 20151114100014
186.49.214.128 1 29 829509 20151110165307
167.60.108.230 6 141 3990502 20151108145629
186.70.252.123 0 1 106484 
186.153.160.228 0 1 72438 
167.62.74.205 2 61 1458244 20151105183904
190.64.88.18 2 52 1593675 20151104115312
179.25.188.65 2 53 1712664 20151107231049
69.174.87.100 2 53 1165794 20151104164427
167.61.46.5 1 29 829509 20151126161712
167.60.96.121 6 164 5824837 20151102153443
167.56.41.229 2 79 3121103 20151109005716
167.60.8.185 7 195 7849710 20151103222028
167.61.25.197 1 29 829509 20151102202313
200.109.207.227 0 2 59575 
66.102.8.157 0 19 350733 
195.154.146.225 2 2 12638 20151111010340
150.70.173.7 1 1 6319 20151111183855
167.56.119.64 1 29 829509 20151103235703
192.99.167.61 1 1 6319 20151124111228
186.49.165.99 1 29 829509 20151106091425
107.189.60.68 1 7 258549 20151107202108
66.249.88.75 0 9 409386 
179.28.9.98 6 114 2966742 20151108083035
66.249.88.27 2 2 12638 20151125162927
191.40.91.59 1 1 6319 20151118152644
193.110.105.29 2 60 1388171 20151101162943
52.32.66.1 1 1 6319 20151101004250
167.61.190.213 7 146 4844170 20151113191344
52.3.17.167 0 2 3250 
167.56.117.211 1 29 829509 20151129004443
167.61.3.91 1 29 829509 20151110161806
167.56.220.107 5 107 2375029 20151107011432
186.49.170.199 7 173 6660103 20151118194002
54.152.209.15 0 4 108405 
167.57.73.46 3 62 1279146 20151106011617
170.51.72.80 3 83 2529834 20151106131549
66.102.8.151 0 14 706441 
54.159.41.238 0 1 118989 
186.55.181.197 7 134 2623956 20151109223555
200.151.221.198 0 5 88860 
190.137.193.44 6 86 1675049 20151119203142
52.3.45.248 0 1 169506 
179.29.5.241 3 93 3657369 20151102004613
186.49.167.72 4 97 2205544 20151105104519
179.25.115.162 2 4 81265 20151124134709
186.0.168.204 0 1 72438 
52.2.65.189 0 1 110661 
167.61.187.157 0 2 181004 
167.58.38.169 1 29 829509 20151104125036
167.62.80.204 4 93 2791366 20151103172348
167.58.172.225 4 115 4031498 20151110095707
52.3.117.238 0 2 123364 
167.56.232.248 2 61 1938494 20151121102305
186.8.45.61 6 134 3712164 20151103230131
201.217.152.180 2 53 1165794 20151106120019
190.0.152.99 1 23 674568 20151103113147
167.62.140.248 4 48 1237483 20151104010142
167.58.11.76 2 42 938848 20151104183820
167.58.34.19 1 29 829509 20151126083323
190.64.148.90 3 107 3467428 20151109172030
167.57.162.130 1 29 829509 20151102223955
179.25.109.182 1 34 830615 20151111125305
179.28.9.85 0 6 75771 
66.249.83.139 0 1 8536 
167.59.0.141 1 29 829509 20151111161422
167.56.69.114 6 114 3059071 20151107071637
186.48.160.197 5 153 5871929 20151106221143
200.40.254.205 1 6 45874 20151114142806
52.3.217.20 0 1 57483 
66.249.88.64 1 8 99591 20151105184513
191.7.199.67 1 12 265765 20151104101311
92.46.125.20 1 1 6319 20151127233200
167.62.50.131 3 95 3445064 20151119220858
167.60.51.218 4 90 1571223 20151109193604
167.63.85.225 7 199 7734958 20151104175923
150.70.97.69 1 1 6319 20151102211253
179.25.206.137 2 70 3234973 20151103153944
179.24.98.25 2 53 1165794 20151105174909
179.25.125.224 2 52 1137382 20151107215138
52.2.202.254 0 1 71439 
66.102.8.224 5 89 2652446 20151110100447
190.134.166.172 3 53 1141420 20151111002719
179.27.44.194 3 88 3178454 20151103180321
189.201.237.93 1 30 884357 20151109154324
54.167.12.18 0 2 195644 
54.236.1.76 1 1 7485 20151129143927
179.29.116.146 7 127 2242985 20151101210941
167.56.22.233 2 46 885152 20151107144110
186.48.106.129 0 2 74946 
54.198.39.38 0 1 57210 
152.156.41.241 3 62 1400922 20151101193743
71.42.197.50 1 1 6319 20151112001651
23.20.141.40 0 2 130421 
54.227.82.3 0 1 75141 
167.62.107.189 1 1 0 20151113202638
167.56.242.166 2 52 1137382 20151101213408
167.57.31.171 3 88 2158235 20151104123213
179.25.196.219 0 2 104285 
200.40.249.22 1 33 1066001 20151106122812
54.90.233.160 0 2 104395 
167.60.37.142 2 45 1051541 20151111011336
179.24.94.183 3 45 1060552 20151104180348
167.61.191.103 5 126 3982840 20151105205958
62.233.56.246 1 1 6319 20151102082307
167.61.76.118 4 132 3235847 20151102100722
190.134.59.114 1 29 829509 20151104183433
52.1.81.97 0 1 80674 
167.61.143.248 4 114 3752404 20151102132932
167.62.28.202 2 76 2527100 20151108190517
167.58.184.139 3 54 1169832 20151105105717
52.0.89.236 1 1 6319 20151112003723
167.57.61.211 5 110 2142946 20151107142653
54.236.1.73 2 2 18093 20151124230123
167.60.21.206 2 52 1137382 20151120160351
54.198.245.147 0 1 59816 
52.20.135.203 1 1 9981 20151120010734
179.25.16.65 2 77 2608329 20151110175214
186.50.217.194 1 29 829509 20151102110557
167.108.19.225 2 79 3121103 20151101192959
185.92.73.100 1 1 6319 20151106175916
179.26.230.213 2 64 1587017 20151114131858
179.25.120.75 1 29 829509 20151108010220
152.156.243.29 4 100 2407460 20151110144415
67.250.252.193 1 1 6319 20151121051311
181.166.220.44 0 1 72438 
189.244.149.227 0 1 72438 
189.55.95.220 1 22 781422 20151106161631
179.25.120.67 5 151 5787062 20151110185900
54.86.149.108 0 1 63637 
104.207.150.177 1 1 6319 20151127182642
179.29.47.217 4 42 1207266 20151102115411
181.137.72.96 0 1 45960 
167.61.72.49 1 29 829509 20151105142339
186.54.25.238 7 139 3853462 20151110140050
167.60.160.232 1 29 829509 20151103115355
52.20.192.155 1 2 16809 20151102213741
192.132.229.1 7 118 2328461 20151104170136
167.62.116.63 1 12 265765 20151103101627
167.57.139.96 1 22 560334 20151116215235
190.64.1.7 2 63 1524669 20151111091410
54.152.162.237 1 1 0 20151104123017
152.156.247.103 3 85 1960373 20151104212751
54.152.206.96 0 2 118609 
200.40.208.2 7 168 5550899 20151105122244
167.57.111.147 0 1 29339 
193.201.227.163 1 1 6319 20151103060834
54.229.133.13 2 2 12638 20151128200510
66.249.85.170 1 1 6319 20151120153856
54.196.65.143 0 2 112785 
111.206.36.145 1 1 6319 20151118180810
66.102.8.145 2 25 601844 20151124111237
187.11.115.14 1 21 650746 20151106152859
167.57.13.155 6 132 3394777 20151108182714
167.61.25.96 3 89 2123654 20151108115734
167.58.93.132 1 30 858848 20151101185516
167.61.10.36 2 52 1137382 20151107191747
52.4.79.164 2 2 13736 20151121003122
167.61.188.147 0 6 377391 
186.53.4.86 0 1 29339 
167.58.74.249 2 46 1109260 20151120221715
186.48.29.135 3 70 1507230 20151103151007
186.54.158.147 1 30 904455 20151105112406
200.28.58.91 0 2 125706 
54.88.67.211 0 2 136282 
52.2.36.47 0 4 314716 
54.163.160.253 1 1 6319 20151112110555
167.59.107.77 1 29 829509 20151103155757
167.60.94.110 1 29 829509 20151105143209
179.25.188.27 1 29 829509 20151109162821
179.25.9.189 3 80 3125141 20151109225053
167.59.109.137 2 78 2683275 20151110184605
52.3.175.118 0 1 55323 
181.47.31.34 1 36 687665 20151104123015
66.249.83.135 0 1 921 
167.60.30.90 1 29 829509 20151101230601
179.26.226.155 7 147 3534701 20151106225017
149.202.60.167 1 1 6319 20151123162255
85.218.209.225 1 32 991014 20151107092513
167.62.83.88 1 1 0 20151115095211
167.60.129.106 7 123 2138700 20151108141810
186.55.163.217 1 29 829509 20151103214135
179.26.45.92 3 64 1565266 20151101140109
66.249.83.131 0 1 51039 
167.62.18.32 4 85 1570117 20151104234704
200.40.69.94 4 107 3659629 20151118134007
52.3.184.107 0 1 55553 
167.61.80.248 1 30 904455 20151104174223
167.60.84.153 2 69 2085077 20151109234835
62.210.167.79 1 1 6319 20151116040348
186.55.166.78 1 29 829509 20151122013601
190.128.192.226 0 1 56984 
167.57.79.154 2 77 2608329 20151103173858
201.217.144.83 3 55 1791648 20151103123830
188.86.93.209 0 1 46426 
167.62.17.18 3 61 1301022 20151104072146
167.56.9.243 2 53 1165794 20151102161159
167.62.151.74 5 91 1692115 20151103102731
167.61.53.15 2 77 2608329 20151102230350
54.146.62.42 0 1 63018 
142.129.132.220 1 1 6319 20151127083348
200.58.153.98 5 126 4655911 20151106125041
66.102.8.219 5 90 2451307 20151110100144
45.32.130.173 1 1 6319 20151105234051
54.152.204.120 0 1 70608 
201.217.149.234 1 29 829509 20151106115201
150.70.173.49 1 1 6319 20151111093750
167.61.124.46 1 37 716077 20151103220657
179.28.35.249 3 54 1045070 20151109124126
177.9.233.195 1 12 265765 20151108193821
190.230.238.165 0 1 77914 
151.80.97.149 1 1 6319 20151124105646
190.31.32.153 1 29 829509 20151114180204
190.64.22.101 3 78 2169517 20151104170349
190.0.130.71 6 186 7524469 20151126175904
200.125.35.146 1 36 906849 20151103161918
135.245.49.13 1 29 829509 20151109123426
179.28.9.166 0 1 29339 
66.249.88.5 2 2 12638 20151126083314
186.8.7.165 5 75 1458339 20151102110840
52.3.200.113 0 2 131956 
52.20.116.96 1 1 9561 20151104123018
52.3.128.24 0 1 100160 
66.249.90.4 1 1 53 20151101173843
179.24.238.78 2 52 1137382 20151102125952
179.25.251.0 7 117 2401660 20151105102905
167.56.13.198 4 86 2302908 20151107221545
67.55.87.68 1 1 0 20151111020741
167.59.69.3 7 173 5403644 20151101080615
179.24.177.224 1 30 839010 20151130165453
179.24.227.229 0 2 74946 
167.57.160.239 6 87 1580474 20151106143503
179.219.234.60 1 7 181707 20151109054709
186.48.120.65 1 29 829509 20151109215029
167.57.39.196 4 107 3265133 20151102212822
200.124.198.102 6 198 7341500 20151106125813
201.252.214.61 0 1 63240 
179.28.32.69 7 158 4541186 20151108153234
167.60.127.134 1 29 829509 20151110193555
150.70.97.99 1 1 6319 20151102211123
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20151101 56 1261 36566297 19
20151102 58 1353 40775754 23
20151103 86 1740 56129040 25
20151104 86 1631 41281279 32
20151105 60 1311 36126181 16
20151106 74 1464 41812802 22
20151107 65 1204 29104940 15
20151108 54 1186 33049695 13
20151109 67 1455 42589578 20
20151110 44 1103 36204494 16
20151111 22 294 6472842 12
20151112 26 163 2671170 7
20151113 18 384 14146612 5
20151114 5 99 2468719 4
20151115 1 3 125706 1
20151116 35 118 2349909 5
20151117 0 9 482029 0
20151118 14 283 10339115 5
20151119 9 182 5192551 2
20151120 8 131 3185830 6
20151121 6 114 5369566 4
20151122 22 50 970262 3
20151123 2 5 186662 2
20151124 8 66 1767352 6
20151125 1 2 78757 1
20151126 9 245 9189806 4
20151127 14 171 3137615 6
20151128 14 16 255227 3
20151129 2 30 836994 2
20151130 2 31 845329 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 23
30s-2mn 33
2mn-5mn 37
15mn-30mn 10
0s-30s 175
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 289 1756682 250 117
/prima.html 114 1061271 8 38
/techno.html 107 1048005 6 28
/glam.html 87 537586 4 18
/fusion.html 71 531435 3 17
/atelier.html 66 386628 3 15
/placares.html 63 502944 4 24
/ofertas.html 55 218052 1 19
/formulario.html 13 19006 0 3
/cgi-sys/defaultwebpage.cgi 1 6745 1 1
/google1aae9207fee81